HASIL UJIAN NASIONAL 2016/2017


DAFTAR NILAI UJIAN NASIONAL
TAHUN PELAJARAN 2016/2017








NONAMA PESERTAL/PBINBIGMAT IPAJML
1ABD QODIRL64.0 44.0 55.0 52.5 215.5
2AJENG AYU SALSABILAP48.0 48.0 65.0 52.5 213.5
3ANDIKA FEBRIANSYAHL80.0 58.0 85.0 77.5 300.5
4APRILIANI NOVITA SARIP60.0 36.0 37.5 35.0 168.5
5APRILIZA DINATA AMINATUS SP72.0 62.0 60.0 52.5 246.5
6BADRUL AMINATUS SA'ADAHP52.0 52.0 80.0 77.5 261.5
7DIKAH AGUS PRASETIOL62.0 42.0 52.5 50.0 206.5
8DWITARI YULIANJANIP74.0 62.0 45.0 52.5 233.5
9ELOK FAHIRAP58.0 40.0 40.0 50.0 188.0
10ERLIN VINA ROSADAP72.0 40.0 40.0 57.5 209.5
11FAQIH DENY SYAHPUTRAL72.0 54.0 40.0 55.0 221.0
12IZZA CHAIDAR ARZAQL82.0 50.0 57.5 80.0 269.5
13JAUHAR AKMAL HAKIML60.0 38.0 80.0 50.0 228.0
14MASWIYATUL AULIYAHP66.0 58.0 40.0 42.5 206.5
15MIFTAUL AULIA FAIDAHP68.0 50.0 32.5 55.0 205.5
16MOCHAMMAD NURFAIZIL74.0 38.0 42.5 55.0 209.5
17MOH DARIYAN MANIK ADITYA PUTRAL66.0 46.0 42.5 55.0 209.5
18MUHAMAD WAHYU SALAML68.0 40.0 40.0 45.0 193.0
19MUHAMMAD DARYL AFRIAN PUTRAL72.0 38.0 47.5 50.0 207.5
20MUHAMMAD ILHAML64.0 54.0 77.5 52.5 248.0
21MUHAMMAD UFIYANL58.0 62.0 52.5 50.0 222.5
22NURIS SHAFARA PRIMASWARIP66.0 56.0 35.0 57.5 214.5
23OKTA HARDI SETIAWANL72.0 66.0 35.0 52.5 225.5
24PUTRI AGUSTINP60.0 40.0 47.5 52.5 200.0
25RANGGA ARYA PUTRA WIJAYAL70.0 60.0 60.0 60.0 250.0
26ROUDLOTUL JANNAHP76.0 66.0 50.0 70.0 262.0
27VIRA AULIA HAKIMP46.0 46.0 47.5 55.0 194.5
28WAHYU ADITYA PRATAMAL62.0 50.0 57.5 67.5 237.0
29WANDA AGUSTIN NINGSIHP64.0 52.0 60.0 60.0 236.0
30DHONI INDRA SAPUTRAL74.0 50.0 75.0 62.5 261.5
31ANITA ZIADATUL KHOIROHP66.0 68.0 80.0 67.5 281.5
32ARISA OCTAVIAP72.0 64.0 57.5 60.0 253.5
33AYANG NUR ANDINIP76.0 56.0 60.0 65.0 257.0
34AZIB PRASETYOL76.0 70.0 75.0 67.5 288.5
35BAGUS PUJO SASONGKOL48.0 38.0 35.0 67.5 188.5
36DEA TIWA RAMADHANIP82.0 56.0 60.0 65.0 263.0
37DELA ALISA PUTRIP64.0 52.0 60.0 72.5 248.5
38DEWI ROHMAHIDAP58.0 44.0 77.5 65.0 244.5
39DINA ARI KURNIANTIP76.0 56.0 62.5 70.0 264.5
40EMILATUS SOLIKHAP62.0 56.0 50.0 62.5 230.5
41FADZLIL HAFID ILYASAL60.0 58.0 60.0 92.5 270.5
42FIKRI SYAIFUDIN ALIL70.0 64.0 60.0 60.0 254.0
43HALIMATUS SAKDIYAHP68.0 48.0 52.5 65.0 233.5
44HANNY SANJAYAL74.0 56.0 57.5 57.5 245.0
45IDRIS MAULANA FIRMANSYAHL80.0 52.0 45.0 75.0 252.0
46ILHAM MUHAMMAD YUSUFL68.0 56.0 52.5 65.0 241.5
47INESA MEZZALUNA PUTRI DYASP72.0 58.0 57.5 57.5 245.0
48KHOIRUN NISAP70.0 38.0 45.0 57.5 210.5
49KUMAILA BANA NAHDLIYAP80.0 60.0 40.0 65.0 245.0
50LAILA FEBI ANDRIANIP72.0 58.0 55.0 67.5 252.5
51LAILI NIKMATUL JANNAHP80.0 32.0 65.0 75.0 252.0
52LINDA PRAMUDYA WARDANIP58.0 40.0 45.0 52.5 195.5
53MUHAMMAD ZAKARIAL74.0 62.0 62.5 55.0 253.5
54MUKHAMMAD AGUNG ALRASYIDL50.0 64.0 47.5 55.0 216.5
55NARITA UMAMI KHAFIDHOP72.0 56.0 62.5 67.5 258.0
56NURUL ABIDINL64.0 54.0 57.5 72.5 248.0
57REYNAN ALI DZAKIEYL80.0 58.0 50.0 77.5 265.5
58TIARA IKE FANNISAP66.0 56.0 62.5 60.0 244.5
59WAHYU AJI HIDAYATULLOHL64.0 50.0 57.5 57.5 229.0
60ADELLA APRILLIANTIP90.0 76.0 67.5 70.0 303.5
61AKHMAD FADLI RAKHMAT ILAHIL78.0 46.0 32.5 62.5 219.0
62BAYU TRI MUKTIL60.0 64.0 52.5 50.0 226.5
63CINDY LARASATI PERDANA MUJI HARTONOP78.0 74.0 47.5 57.5 257.0
64DHIO PUJA SABILILLAHL50.0 42.0 55.0 50.0 197.0
65FARADINA ELMA VILLAP80.0 60.0 77.5 65.0 282.5
66FARID DWI ARIYANTOL60.0 46.0 32.5 52.5 191.0
67FRESHANTY FEBRIYANIP52.0 42.0 45.0 90.0 229.0
68HERA RUSDIANAP76.0 42.0 55.0 72.5 245.5
69IIS NUR'AINIP70.0 48.0 42.5 40.0 200.5
70INDRA KURNIAWANL68.0 46.0 42.5 50.0 206.5
71LILIS NUR KHAMIDAHP64.0 52.0 52.5 65.0 233.5
72MARIO GAGUK ARDIANSYAHL66.0 44.0 42.5 55.0 207.5
73MAYA INTANTRIP74.0 46.0 62.5 52.5 235.0
74MIMIN NUR ROSITAP64.0 66.0 55.0 45.0 230.0
75MOCHAMAD SAFRISALL64.0 74.0 45.0 55.0 238.0
76MUHAMMAD ILHAM SYAMSURIL82.0 52.0 75.0 70.0 279.0
77MUHAMMAD ZAINUL HASANL44.0 54.0 30.0 30.0 158.0
78NADIROH UMI FIKTORIKAP66.0 48.0 45.0 77.5 236.5
79REININDA CAHAYANING PANGESTUP58.0 50.0 55.0 35.0 198.0
80RENATA APRILLIAP70.0 44.0 42.5 65.0 221.5
81RISKA LAILATUL KUDRIYAHP62.0 78.0 42.5 72.5 255.0
82ROISA TRI AMINIP80.0 68.0 77.5 82.5 308.0
83S. TSURAYYA SURYANI HAKMIP72.0 70.0 87.5 52.5 282.0
84SRI WAHYUNINGSIHP56.0 40.0 40.0 65.0 201.0
85TANIA RAHMA WATIP82.0 76.0 62.5 80.0 300.5
86TEGAR GALIH SATRIO WICAKSONOL72.0 68.0 60.0 62.5 262.5
87VERY HENRIYANTOL74.0 64.0 50.0 37.5 225.5
88WAHYU PRIHATNO REGINATAL56.0 58.0 50.0 80.0 244.0
89YENNY RETNO UTARIP70.0 58.0 70.0 80.0 278.0
90ACHMAD FEBI ARFIANL72.0 54.0 62.5 65.0 253.5
91AHMAD VAHID VARIAZARL70.0 64.0 70.0 60.0 264.0
92ALFREDO AGUSTINO RAHENDRAL70.0 54.0 60.0 72.5 256.5
93CAMMELIA WIYONOP70.0 54.0 75.0 75.0 274.0
94DELA NOVIANTIP82.0 52.0 72.5 67.5 274.0
95EMI ZUROIDAHP80.0 54.0 62.5 70.0 266.5
96ERNA WIJAYANTIP64.0 66.0 72.5 60.0 262.5
97FAIZZATUN NASUCHAHP76.0 58.0 67.5 77.5 279.0
98FAQIH RIZAL MAGHREZAL80.0 62.0 70.0 70.0 282.0
99FIKI HERIANTOL84.0 54.0 77.5 67.5 283.0
100GANNES MULYOADI PRATAMAL74.0 54.0 62.5 75.0 265.5
101HELMI ARDIANSYAHL70.0 52.0 70.0 62.5 254.5
102HERDIANTI PURWANTININGTIASP74.0 70.0 77.5 62.5 284.0
103ICHWAN EKA ABDILLAHL68.0 64.0 75.0 52.5 259.5
104LAILA SILVI ROHMATINP68.0 52.0 67.5 57.5 245.0
105MOCHAMMAD AMIN FAHRUDINL70.0 62.0 62.5 82.5 277.0
106MUHAMMAD NURIZZUAML86.0 68.0 62.5 67.5 284.0
107NANDA OKTAVIAP70.0 70.0 77.5 62.5 280.0
108NAYLIN NIKMATUZ AZZARAHP78.0 62.0 67.5 62.5 270.0
109NOVI WAHYUNING ILLAHIP74.0 54.0 67.5 62.5 258.0
110OKTAFIA LESTARIP76.0 64.0 57.5 60.0 257.5
111PUTRI FITRIYAH SARIP70.0 68.0 60.0 60.0 258.0
112SAMRHATUL ILMIAP78.0 52.0 77.5 65.0 272.5
113TAMIA RAHMATIKA PUTRIP78.0 52.0 77.5 57.5 265.0
114TAZKIA AULIAP78.0 62.0 65.0 60.0 265.0
115TEJO PURNOMOL82.0 64.0 67.5 67.5 281.0
116TRI BINTANG ALEXY BONDARYKO PRAMUDYAL78.0 54.0 75.0 60.0 267.0
117VANIKA RACHMADANIP64.0 68.0 67.5 82.5 282.0
118WIWIK WIDIANTIP76.0 52.0 77.5 67.5 273.0
119ZULAIKHAP44.0 46.0 52.5 35.0 177.5
120AFISTA MEINANDHAP68.0 66.0 55.0 60.0 249.0
121AKYRA GHAURIE GHAREP62.0 48.0 50.0 57.5 217.5
122ALVIANA TRI ANITAP66.0 64.0 62.5 50.0 242.5
123ALVITA AZKIYAHP66.0 48.0 55.0 50.0 219.0
124AMELIA NUR FADILAHP70.0 68.0 55.0 50.0 243.0
125ARIF RAHMANL58.0 48.0 57.5 55.0 218.5
126ARRAHMAN NANDO YULWI WAHABL62.0 44.0 40.0 42.5 188.5
127ASRORUL HESTI MUFIDAHP70.0 66.0 57.5 62.5 256.0
128BELLA INDAHSYAH WARDANAP78.0 64.0 42.5 60.0 244.5
129CINTIA VITRIA HARTANTIP74.0 54.0 67.5 60.0 255.5
130DEVIA LAILA ANGGRAENIP54.0 60.0 37.5 57.5 209.0
131DIKA DWI SETIAWANL50.0 44.0 42.5 67.5 204.0
132DIMAS ZULFIAN AMRULLAHL66.0 50.0 47.5 87.5 251.0
133ELSA PUTRI ANGGARINIP56.0 60.0 47.5 50.0 213.5
134MOCHAMAD FANDY HARIAWANL54.0 60.0 60.0 67.5 241.5
135MOKHAMAD IMAM UTOMOL66.0 54.0 55.0 65.0 240.0
136MUHAMMAD NOVAL ROJABIL72.0 62.0 55.0 60.0 249.0
137NADIA VITA NURUL AINIP78.0 60.0 52.5 65.0 255.5
138NOVIA AYUNA KUSUMA WARDANIP70.0 80.0 55.0 65.0 270.0
139NUR ARIFAH ATTYA RAHMANP54.0 42.0 35.0 45.0 176.0
140RAMADANIL58.0 58.0 60.0 62.5 238.5
141RENI DIAH AYU WIDIYANTIP68.0 46.0 57.5 62.5 234.0
142RIO PERDANA SAPUTRAL82.0 50.0 45.0 52.5 229.5
143RIZA AFIDAHP50.0 38.0 42.5 30.0 160.5
144ROYYAN NUR SAFENAL64.0 44.0 37.5 45.0 190.5
145SEVI NURJANAP72.0 44.0 32.5 67.5 216.0
146WAQIDATUL RAHMAFANIP68.0 46.0 60.0 37.5 211.5
147YULI ASTUTIKP74.0 44.0 72.5 60.0 250.5
148ALDI RAMADHANL58.0 32.0 52.5 65.0 207.5
149ANANDA PUTRI KURNIAP68.0 46.0 67.5 30.0 211.5
150ARMANDA COURNNYUS AGATHAP68.0 32.0 55.0 65.0 220.0
151BERNICA AURELLIA SALSADILAP62.0 38.0 65.0 67.5 232.5
152DWI AYU NURFADILLAHP64.0 42.0 45.0 30.0 181.0
153FAIZA NURDIAN ARDIP66.0 48.0 57.5 42.5 214.0
154FIRNANDA PRATIWI RAMADHANIP54.0 38.0 67.5 65.0 224.5
155ICHA APRILLIA PRATIWIP66.0 44.0 62.5 52.5 225.0
156IKA FITRIA DEWIP68.0 44.0 67.5 50.0 229.5
157INDAH MAZIDATUL UMAP60.0 34.0 52.5 57.5 204.0
158LINA AGUSTINAP68.0 34.0 52.5 50.0 204.5
159MOHAMAD BAHRUL MUCHIDL66.0 38.0 65.0 62.5 231.5
160MUCHAMAD WAFY RAMADHAN PUTRA ATHALLAHL62.0 30.0 47.5 52.5 192.0
161MUHAMMAD FATAHUL MUISL70.0 60.0 65.0 60.0 255.0
162MUHAMMAD SOLEH SUNDAVAL78.0 46.0 65.0 45.0 234.0
163NAILA FIRDAUSIYAHP70.0 48.0 40.0 37.5 195.5
164PUTRI WULANDARIP68.0 40.0 60.0 65.0 233.0
165RAGUK DARUSMANL58.0 52.0 65.0 55.0 230.0
166RENO PIJAR RIZKIL62.0 56.0 35.0 47.5 200.5
167RIFQI NAUFAL AFIFL84.0 64.0 65.0 82.5 295.5
168RINA SETIAWANP76.0 64.0 70.0 50.0 260.0
169RIZAL CAHYADIL70.0 52.0 50.0 62.5 234.5
170TEGARL78.0 66.0 50.0 67.5 261.5
171TERESA APRILIAP58.0 48.0 72.5 60.0 238.5
172TIARA KARUNIA RANIP68.0 70.0 45.0 60.0 243.0
173VENTY AMELIA SARIP68.0 42.0 52.5 55.0 217.5
174WAHYU MAHFUDIN ALIF UTAMAL78.0 56.0 67.5 85.0 286.5
175WIDYA AGUSTINAP68.0 54.0 57.5 60.0 239.5
176WIRAHASTA DHARMA NEGARAL62.0 68.0 57.5 57.5 245.0
177YUSI AMALIA SAFITRIP76.0 62.0 72.5 70.0 280.5
178AHMAD FAIZ HARIADIL74.0 52.0 52.5 52.5 231.0
179ALFA SUKRIAP58.0 40.0 47.5 42.5 188.0
180ALIFIA TIFFANIP80.0 56.0 67.5 85.0 288.5
181AMELYA FARADILLA WARDANIP60.0 42.0 45.0 57.5 204.5
182ANANTA GUNTUR BIMANTARAL66.0 68.0 50.0 82.5 266.5
183ANI MUSWATININGSIHP68.0 40.0 50.0 40.0 198.0
184DIMAS FERDIAN ALDIANSYAHL82.0 52.0 45.0 60.0 239.0
185ELLA ANASTASYAP82.0 56.0 45.0 87.5 270.5
186FAJARIATUL ISLAMIYAHP76.0 56.0 42.5 57.5 232.0
187FREDY MULY CIESYAR PUTRAL70.0 58.0 45.0 57.5 230.5
188FRESHINTA FEBRIYANAP64.0 48.0 45.0 85.0 242.0
189GISHELA MEINANDA ANGGRAENIP60.0 70.0 42.5 37.5 210.0
190HENIK ZULIAP82.0 68.0 70.0 75.0 295.0
191ILMI SRI WAHYU NINGTIASP74.0 54.0 72.5 57.5 258.0
192KHOFIFATUR RIZQIYAHP66.0 58.0 42.5 87.5 254.0
193MAS UDIONOL60.0 36.0 42.5 60.0 198.5
194MOHAMMAD ALI NASHIRUDDINL76.0 48.0 75.0 65.0 264.0
195MUCHAMAD DENIS ALMUBAROKL54.0 42.0 35.0 57.5 188.5
196NABILA TRI AMBARWATIP60.0 28.0 45.0 47.5 180.5
197NUR KUMAIYAHP64.0 70.0 32.5 50.0 216.5
198NUR SHABRINA ARTAF TAZANIAP74.0 44.0 80.0 75.0 273.0
199NURAINI EKA PUTRIP70.0 40.0 70.0 62.5 242.5
200PUTRI AFIFATUS QUMAIROHP60.0 30.0 50.0 52.5 192.5
201RACHMAD IRFANSYAH NOVIANTOL70.0 58.0 62.5 67.5 258.0
202RISKY ARDIANSYAHL60.0 66.0 37.5 70.0 233.5
203SANDI RAKEL FIRMANDANIL62.0 78.0 40.0 40.0 220.0
204SEPTIA RESTIANAP64.0 40.0 40.0 45.0 189.0
205SHOFIA NUR FADHILAHP86.0 82.0 62.5 67.5 298.0
206WIDODO CAHYONO PUTROL64.0 82.0 27.5 40.0 213.5
207WIJAYA ARYA KUSUMAL72.0 56.0 60.0 60.0 248.0

RATA-RATA
68.3 53.7 56.0 60.3 238.3

Untuk Kelulusan,
Jika sampai jam 11.00 siang hari ini (Jum'at / 2 Juni 2017), tidak ada utusan dari sekolah yang datang ke rumah kalian, berarti kalian Lulus.

Blog by - Imron | Template by Daya Earth Blogger Template